ZirPro Thermal Zirconia Grades
Thermal zirconia grades offer higher reactivity than fused powders thanks to their unique dendritic particle morphologies.
Thermal zirconia grades are manufactured using ZirPro proprietary processes which combine zircon sand fusion and chemical treatment.
ZirPro offers three grades of thermal zirconia: CC, CS and CF.
Monoclinic Zirconia | ||||||
CC | CS | CF | CZ | CZP | CZE | |
Purity (%) | 98.8 | 99.0 | 99.0 | >99.9 | >99.9 | >99.9 |
D50 (µm) | 1.0 - 4.5 | 0.8 - 3.9 | 1.0 - 7.0 | 2.5 - 25.0 | 5.0 - 15.0 | 0.4 - 0.7 |
SSA (m²/g) | 3.0 - 6.0 | 1.5 - 6.5 | 4.5 - 7.5 | 5.0 - 8.0 | 2.0 - 3.0 | 6.0 - 25.0 |
CC, CS, CF, CZ and CZE

CC Powders show High Reactivity thanks to a unique dendritic morphology.
CC grades are thermal zirconia made by fusion of zirconium silicate at high temperature combined with chemical treatments.
Thanks to ZirPro unique process, CC powders offer higher reactivity than fused zirconia.
- D50 from 4.5 µm to 1.0 µm
- Typical specific surface areas from 3.0 to 6.0 m²/g
Particle sizea (µm) |
Specific Surface Areab (m²/g)
|
||||
D10 | D50 | D90 | |||
CC10 | 1.0 | 3.5 | 8.5 | 1.3 - 4.3 | |
CC05 | 0.7 | 1.5 | 3.4 | 2.0 - 5.0 | |
CC02 | 0.4 | 0.9 | 1.8 | 3.0 - 6.0 | |
CC01 | 0.3 | 0.7 | 1.4 | 4.5 - 7.0 |

CS grades exhibit superior purity compared to CC grades
CS grades are obtained through the purification of CC thermal zirconia leading to powders with increased purity together with a better control of the specific surface area (SSA).
A large range of d50 and SSA is achievable:
• D50 from 3.9 μm to 0.8 μm
• Typical specific surface areas from 1.5 to 6.5 m²/g
CS Zirconia | |||||
CS10 | CS05 | CS02 | CS01 | ||
D50 (µm) | 3.9 | 1.6 | 0.9 | 0.8 | |
SSA (m²/g) | 1.0 - 2.5 | 1.4 | 2.9 | 2.0 - 3.5 | |
Purity (%) | |||||
SiO2 | 0.08 | ||||
Na2O | 0.02 | ||||
AI2O3 | 0.08 | ||||
Fe2O3 | 0.02 |
Chemistry (wt%) | L.O.I (wt%) | |||||||
|
SiO2 | Na2O | Al2O3 | TiO2 | Fe2O3 | CaO | H2O | |
CS10 - CS01 |
0.08 | 0.02 | 0.08 | 0.06 | 0.02 | 0.02 | 0.10 | 0.20 |

CF Zirconia | ||||
CF10 | CF02 | CF02-LS | ||
D50 (µm) | 7.0 | 1.0 | 1.0 | |
SSA (m²/g) | 4.0 - 7.5 | |||
CF02-LS | SiO2 | 0.40 | 0.10 | |
Na2O | 0.05 | 0.05 | ||
AI2O3 | 0.05 | 0.05 | ||
Fe3O3 | 0.04 | 0.03 |

Chemistry (ppm) | L.O.I (wt%) | ||||||
|
SiO2 | Na2O | Al2O3 | TiO2 | Fe2O3 | CaO | |
CZ-3 CZ-5 CZ-25 |
<100 | <50 | <100 | <50 | <50 | <1000 | <1.0 |
CZP-5 CZP-15 |
<100 | <50 | <100 | <50 | <50 | <200 | <1.0 |
CZE | ||||||
CZE-S1 | CZE-M1 | CZE-G1 | ||||
D50 (µm) | 0.4 | 0.4 | 0.7 | |||
SSA (m²/g) | 4.0 - 8.0 | 14.0 - 18.0 | 23.0 - 27.0 | |||
Purity (ppm) | SiO2 | <200 | <200 | |||
Na2O | <200 | <200 | ||||
AI2O3 | <100 | <100 | ||||
TiO2 | <50 | <50 | ||||
Fe2O3 | <50 | <50 | ||||
CI | <100 | <200 |